Expand All
Flight 1 | ||||
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 | 48 | $10.00 | Birdie #2 | |
2 | 43 | $7.00 | Birdie #8 | |
T3 | 36 | $4.00 | ||
T3 | 36 | $4.00 | ||
5 | 34 | $0.00 | ||
6 | 33 | $0.00 | ||
7 | 32 | $0.00 | ||
8 | 30 | $0.00 | Birdie #2 | |
T9 | 29 | $0.00 | ||
T9 | 29 | $0.00 | ||
11 | 27 | $0.00 | ||
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 38 | $10.00 | ||
2 | 37 | $7.00 | ||
T3 | 35 | $4.00 | Birdie #8 | |
T3 | 35 | $4.00 | ||
T5 | 34 | $0.00 | Birdie #2 | |
T5 | 34 | $0.00 | ||
T7 | 33 | $0.00 | Birdie #18 | |
T7 | 33 | $0.00 | ||
9 | 30 | $0.00 | ||
10 | 27 | $0.00 | Birdie #2 | |
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 37 | $10.00 | ||
T2 | 31 | $6.00 | ||
T2 | 31 | $6.00 | ||
4 | 28 | $3.00 | ||
T5 | 26 | $0.00 | ||
T5 | 26 | $0.00 | ||
7 | 24 | $0.00 | ||
8 | 23 | $0.00 | ||
9 | 18 | $0.00 | ||
10 | 16 | $0.00 | ||
Flight 4 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 | 27 | $10.00 | ||
2 | 25 | $7.00 | ||
3 | 24 | $5.00 | ||
4 | 20 | $3.00 | ||
5 | 18 | $0.00 | ||
T6 | 11 | $0.00 | ||
T6 | 11 | $0.00 | ||
8 | 10 | $0.00 | ||
9 | 9 | $0.00 | ||
10 | 8 | $0.00 | ||
Total Purse Allocated: $100.00 |
H
E
L
P