Expand All
Flight 1 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|
1 | 17 | -2 | 69 | $12.00 | ||
2 | 8 | -1 | 70 | $10.00 | Birdie #18 | |
3 | 10 | E | 71 | $7.00 | ||
T4 | 17 | +1 | 72 | $1.25 | Birdie #12 | |
T4 | 11 | +1 | 72 | $1.25 | Birdie #4 | |
T4 | 16 | +1 | 72 | $1.25 | ||
T4 | 12 | +1 | 72 | $1.25 | ||
8 | 16 | +4 | 75 | $0.00 | ||
9 | 15 | +6 | 77 | $0.00 | ||
10 | 15 | +7 | 78 | $0.00 | ||
11 | 14 | +8 | 79 | $0.00 | ||
Flight 2 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Details |
1 | 20 | -2 | 69 | $12.00 | ||
2 | 18 | +2 | 73 | $10.00 | ||
3 | 20 | +3 | 74 | $7.00 | ||
T4 | 19 | +4 | 75 | $1.67 | ||
T4 | 20 | +4 | 75 | $1.67 | ||
T4 | 19 | +4 | 75 | $1.67 | ||
7 | 17 | +5 | 76 | $0.00 | ||
8 | 20 | +9 | 80 | $0.00 | Birdie #10 | |
9 | 18 | +11 | 82 | $0.00 | ||
10 | 20 | +15 | 86 | $0.00 | ||
Flight 3 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Details |
1 | 24 | -3 | 68 | $12.00 | Paid as 1st | |
2 | 26 | -4 | 67 | $10.00 | Birdie #18. Already won 1st paid as 2nd | |
3 | 20 | -1 | 70 | $7.00 | ||
4 | 24 | +1 | 72 | $5.00 | ||
5 | 26 | +2 | 73 | $0.00 | ||
6 | 25 | +5 | 76 | $0.00 | ||
7 | 23 | +7 | 78 | $0.00 | ||
8 | 25 | +8 | 79 | $0.00 | ||
9 | 26 | +13 | 84 | $0.00 | ||
10 | 23 | +18 | 89 | $0.00 | ||
Flight 4 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Details |
T1 | 28 | -5 | 66 | $11.00 | Paid as 1st tie | |
T1 | 29 | -5 | 66 | $11.00 | Birdies #12, #18. Paid as 1st tie | |
3 | 30 | -7 | 64 | $7.00 | Already won 1st paid as 3rd due to tie | |
4 | 30 | -2 | 69 | $5.00 | ||
5 | 30 | E | 71 | $0.00 | ||
6 | 43 | +4 | 75 | $0.00 | ||
7 | 32 | +6 | 77 | $0.00 | ||
8 | 39 | +8 | 79 | $0.00 | ||
9 | 40 | +9 | 80 | $0.00 | ||
10 | 31 | +11 | 82 | $0.00 | ||
Total Purse Allocated: $136.00 |
H
E
L
P