Expand All
Flight 1 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
T1 | 17 | 84 | -4 | 67 | $5.00 | Birdie #10 | |
T1 | 17 | 84 | -4 | 67 | $5.00 | ||
3 | 12 | 80 | -3 | 68 | $5.00 | Eagle #11, Birdie #17 | |
4 | 17 | 87 | -1 | 70 | $5.00 | Birdie #18 | |
T5 | 15 | 88 | +2 | 73 | $5.00 | Birdie #18 | |
T5 | 17 | 90 | +2 | 73 | $5.00 | ||
7 | 17 | 91 | +3 | 74 | $5.00 | ||
8 | 15 | 91 | +5 | 76 | $5.00 | ||
9 | 16 | 94 | +7 | 78 | $5.00 | Birdie #2 | |
10 | 13 | 94 | +10 | 81 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
T1 | 17 | 85 | -3 | 68 | $5.00 | Birdie #18 | |
T1 | 18 | 86 | -3 | 68 | $5.00 | Birdie #12 | |
3 | 19 | 89 | -1 | 70 | $5.00 | ||
4 | 19 | 92 | +2 | 73 | $5.00 | ||
T5 | 19 | 94 | +4 | 75 | $5.00 | Birdie #3 | |
T5 | 19 | 94 | +4 | 75 | $5.00 | ||
T7 | 20 | 96 | +5 | 76 | $5.00 | ||
T7 | 18 | 94 | +5 | 76 | $5.00 | ||
T9 | 20 | 100 | +9 | 80 | $0.00 | ||
T9 | 18 | 98 | +9 | 80 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 26 | 94 | -3 | 68 | $5.00 | ||
2 | 22 | 91 | -2 | 69 | $5.00 | ||
T3 | 21 | 91 | -1 | 70 | $5.00 | ||
T3 | 22 | 92 | -1 | 70 | $5.00 | ||
5 | 24 | 96 | +1 | 72 | $5.00 | ||
6 | 26 | 99 | +2 | 73 | $5.00 | ||
7 | 24 | 101 | +6 | 77 | $5.00 | ||
8 | 24 | 102 | +7 | 78 | $5.00 | ||
T9 | 22 | 102 | +9 | 80 | $0.00 | ||
T9 | 24 | 104 | +9 | 80 | $0.00 | ||
Flight 4 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 44 | 111 | -4 | 67 | $5.00 | ||
T2 | 26 | 96 | -1 | 70 | $5.00 | ||
T2 | 31 | 101 | -1 | 70 | $5.00 | ||
4 | 26 | 97 | E | 71 | $5.00 | ||
5 | 28 | 100 | +1 | 72 | $5.00 | ||
T6 | 27 | 101 | +3 | 74 | $5.00 | ||
T6 | 31 | 105 | +3 | 74 | $5.00 | ||
T6 | 28 | 102 | +3 | 74 | $5.00 | ||
9 | 40 | 115 | +4 | 75 | $5.00 | ||
Total Purse Allocated: $170.00 |
H
E
L
P